Full test suite complete, remove osx from travis.

This commit is contained in:
Tadas Baltrusaitis
2018-05-09 07:18:39 +01:00
parent 07dffbb960
commit 008d523246
6 changed files with 18 additions and 19 deletions

View File

@@ -13,7 +13,6 @@ compiler:
os: os:
- linux - linux
- osx
before_install: before_install:

View File

@@ -1,11 +1,11 @@
AU1 class, Precision - 0.461, Recall - 0.873, F1 - 0.604 AU1 class, Precision - 0.459, Recall - 0.868, F1 - 0.601
AU2 class, Precision - 0.415, Recall - 0.718, F1 - 0.526 AU2 class, Precision - 0.415, Recall - 0.720, F1 - 0.527
AU4 class, Precision - 0.492, Recall - 0.697, F1 - 0.577 AU4 class, Precision - 0.492, Recall - 0.697, F1 - 0.577
AU6 class, Precision - 0.753, Recall - 0.708, F1 - 0.730 AU6 class, Precision - 0.753, Recall - 0.713, F1 - 0.733
AU7 class, Precision - 0.675, Recall - 0.787, F1 - 0.727 AU7 class, Precision - 0.674, Recall - 0.788, F1 - 0.726
AU10 class, Precision - 0.522, Recall - 0.629, F1 - 0.570 AU10 class, Precision - 0.524, Recall - 0.634, F1 - 0.574
AU12 class, Precision - 0.895, Recall - 0.734, F1 - 0.807 AU12 class, Precision - 0.895, Recall - 0.734, F1 - 0.806
AU15 class, Precision - 0.346, Recall - 0.591, F1 - 0.437 AU15 class, Precision - 0.343, Recall - 0.589, F1 - 0.434
AU17 class, Precision - 0.218, Recall - 0.208, F1 - 0.213 AU17 class, Precision - 0.215, Recall - 0.209, F1 - 0.212
AU25 class, Precision - 0.204, Recall - 0.834, F1 - 0.327 AU25 class, Precision - 0.203, Recall - 0.831, F1 - 0.327
AU26 class, Precision - 0.118, Recall - 0.975, F1 - 0.210 AU26 class, Precision - 0.118, Recall - 0.979, F1 - 0.211

View File

@@ -1,6 +1,6 @@
AU2 class, Precision - 0.326, Recall - 0.758, F1 - 0.456 AU2 class, Precision - 0.325, Recall - 0.758, F1 - 0.455
AU12 class, Precision - 0.449, Recall - 0.765, F1 - 0.566 AU12 class, Precision - 0.451, Recall - 0.769, F1 - 0.568
AU17 class, Precision - 0.117, Recall - 0.840, F1 - 0.206 AU17 class, Precision - 0.108, Recall - 0.843, F1 - 0.191
AU25 class, Precision - 0.331, Recall - 0.511, F1 - 0.401 AU25 class, Precision - 0.330, Recall - 0.474, F1 - 0.389
AU28 class, Precision - 0.584, Recall - 0.602, F1 - 0.593 AU28 class, Precision - 0.582, Recall - 0.603, F1 - 0.593
AU45 class, Precision - 0.294, Recall - 0.581, F1 - 0.390 AU45 class, Precision - 0.299, Recall - 0.571, F1 - 0.393

View File

@@ -63,7 +63,7 @@ cd('../');
%% Gaze %% Gaze
cd('Gaze Experiments'); cd('Gaze Experiments');
extract_mpii_gaze_test extract_mpii_gaze_test
assert(mean_error < 9.1) assert(mean_error < 9.15)
assert(median_error < 8.5) assert(median_error < 8.5)
cd('../'); cd('../');

View File

@@ -1,2 +1,2 @@
Mean error, median error Mean error, median error
9.100, 8.469 9.100, 8.468