New CE-CLM results and Ubuntu dependency changes.

This commit is contained in:
Tadas Baltrusaitis
2018-04-26 20:58:50 +01:00
parent cfc97f97b2
commit 93b29c3282
10 changed files with 31 additions and 35 deletions

View File

@@ -7,8 +7,6 @@ SET(SOURCE
src/Face_utils.cpp
src/FaceAnalyser.cpp
src/FaceAnalyserParameters.cpp
src/PAW.cpp
src/PDM.cpp
src/SVM_dynamic_lin.cpp
src/SVM_static_lin.cpp
src/SVR_dynamic_lin_regressors.cpp
@@ -19,8 +17,6 @@ SET(HEADERS
include/Face_utils.h
include/FaceAnalyser.h
include/FaceAnalyserParameters.h
include/PAW.h
include/PDM.h
include/SVM_dynamic_lin.h
include/SVM_static_lin.h
include/SVR_dynamic_lin_regressors.h
@@ -29,7 +25,7 @@ SET(HEADERS
include_directories(./include)
include_directories(${FACEANALYSER_SOURCE_DIR}/include)
include_directories(../LandmarkDetector/include)
add_library( FaceAnalyser ${SOURCE} ${HEADERS})

View File

@@ -1,11 +1,11 @@
AU1 class, Precision - 0.520, Recall - 0.518, F1 - 0.519
AU2 class, Precision - 0.431, Recall - 0.412, F1 - 0.421
AU4 class, Precision - 0.547, Recall - 0.493, F1 - 0.519
AU6 class, Precision - 0.758, Recall - 0.773, F1 - 0.765
AU7 class, Precision - 0.747, Recall - 0.698, F1 - 0.722
AU10 class, Precision - 0.866, Recall - 0.839, F1 - 0.852
AU12 class, Precision - 0.907, Recall - 0.812, F1 - 0.857
AU14 class, Precision - 0.564, Recall - 0.763, F1 - 0.648
AU15 class, Precision - 0.397, Recall - 0.435, F1 - 0.415
AU17 class, Precision - 0.635, Recall - 0.604, F1 - 0.619
AU23 class, Precision - 0.341, Recall - 0.611, F1 - 0.438
AU1 class, Precision - 0.519, Recall - 0.517, F1 - 0.518
AU2 class, Precision - 0.430, Recall - 0.409, F1 - 0.420
AU4 class, Precision - 0.550, Recall - 0.496, F1 - 0.522
AU6 class, Precision - 0.757, Recall - 0.773, F1 - 0.765
AU7 class, Precision - 0.748, Recall - 0.697, F1 - 0.722
AU10 class, Precision - 0.866, Recall - 0.838, F1 - 0.852
AU12 class, Precision - 0.906, Recall - 0.812, F1 - 0.856
AU14 class, Precision - 0.563, Recall - 0.763, F1 - 0.648
AU15 class, Precision - 0.398, Recall - 0.435, F1 - 0.415
AU17 class, Precision - 0.635, Recall - 0.603, F1 - 0.619
AU23 class, Precision - 0.341, Recall - 0.610, F1 - 0.437

View File

@@ -1,15 +1,15 @@
AU1 class, Precision - 0.334, Recall - 0.812, F1 - 0.474
AU2 class, Precision - 0.286, Recall - 0.797, F1 - 0.421
AU4 class, Precision - 0.501, Recall - 0.820, F1 - 0.622
AU5 class, Precision - 0.351, Recall - 0.853, F1 - 0.498
AU6 class, Precision - 0.374, Recall - 0.817, F1 - 0.513
AU7 class, Precision - 0.791, Recall - 0.776, F1 - 0.784
AU5 class, Precision - 0.352, Recall - 0.853, F1 - 0.498
AU6 class, Precision - 0.373, Recall - 0.817, F1 - 0.512
AU7 class, Precision - 0.792, Recall - 0.777, F1 - 0.785
AU9 class, Precision - 0.399, Recall - 0.960, F1 - 0.564
AU10 class, Precision - 0.294, Recall - 0.776, F1 - 0.427
AU10 class, Precision - 0.295, Recall - 0.776, F1 - 0.427
AU12 class, Precision - 0.707, Recall - 0.849, F1 - 0.771
AU14 class, Precision - 0.187, Recall - 0.863, F1 - 0.307
AU14 class, Precision - 0.187, Recall - 0.863, F1 - 0.308
AU15 class, Precision - 0.158, Recall - 0.901, F1 - 0.269
AU17 class, Precision - 0.302, Recall - 0.912, F1 - 0.453
AU17 class, Precision - 0.301, Recall - 0.912, F1 - 0.453
AU20 class, Precision - 0.114, Recall - 0.912, F1 - 0.202
AU23 class, Precision - 0.113, Recall - 0.815, F1 - 0.199
AU25 class, Precision - 0.934, Recall - 0.831, F1 - 0.879

View File

@@ -1,4 +1,4 @@
AU1 intensity, Corr - 0.688, RMS - 0.826, CCC - 0.585
AU1 intensity, Corr - 0.688, RMS - 0.827, CCC - 0.585
AU2 intensity, Corr - 0.659, RMS - 0.866, CCC - 0.598
AU4 intensity, Corr - 0.778, RMS - 0.651, CCC - 0.744
AU5 intensity, Corr - 0.751, RMS - 0.747, CCC - 0.683
@@ -8,7 +8,7 @@ AU9 intensity, Corr - 0.764, RMS - 0.607, CCC - 0.710
AU10 intensity, Corr - 0.479, RMS - 0.812, CCC - 0.439
AU12 intensity, Corr - 0.820, RMS - 0.689, CCC - 0.782
AU14 intensity, Corr - 0.345, RMS - 0.936, CCC - 0.268
AU15 intensity, Corr - 0.510, RMS - 0.764, CCC - 0.390
AU15 intensity, Corr - 0.510, RMS - 0.763, CCC - 0.390
AU17 intensity, Corr - 0.567, RMS - 0.935, CCC - 0.476
AU20 intensity, Corr - 0.440, RMS - 0.861, CCC - 0.305
AU23 intensity, Corr - 0.350, RMS - 0.677, CCC - 0.283

View File

@@ -7,5 +7,5 @@ DRMF 3.33 3.55 5.27
PO-CR 2.95 3.08 3.68
CFAN 3.17 3.72 4.94
------------------------------
OpenFace CLNF 2.83 3.39 3.82
OpenFace CLNF 2.83 3.38 3.82
OpenFace CE-CLM 2.41 2.67 3.21

View File

@@ -5,5 +5,5 @@ CFSS 3.40 3.61 4.20
ICCR 3.37 3.45 4.46
CFAN 3.93 4.43 6.39
------------------------------
OpenFace CLNF 3.79 4.24 4.78
OpenFace CE-CLM 3.14 3.55 4.18
OpenFace CLNF 3.78 4.23 4.78
OpenFace CE-CLM 3.15 3.55 4.18

View File

@@ -1,4 +1,4 @@
Model, mean, median
OpenFace (CE-CLM): 0.0499, 0.0474
OpenFace (CLNF): 0.0553, 0.0514
CLM: 0.0634, 0.0587
OpenFace (CLNF): 0.0553, 0.0515
CLM: 0.0634, 0.0588

View File

@@ -1,4 +1,4 @@
Type, mean, median
err ce-clm: 0.042496, 0.034719
err clnf: 0.055028, 0.038369
err ce-clm: 0.042496, 0.034717
err clnf: 0.055010, 0.038367
err svr: 0.069575, 0.049742

View File

@@ -1,4 +1,4 @@
Dataset and model, pitch, yaw, roll, mean, median
biwi error: 6.109, 5.117, 3.701, 4.976, 2.419
biwi error: 6.110, 5.118, 3.703, 4.977, 2.419
bu error: 2.396, 3.246, 2.408, 2.683, 1.834
ict error: 3.133, 3.511, 3.136, 3.260, 1.867

View File

@@ -1,4 +1,4 @@
Dataset and model, pitch, yaw, roll, mean, median
biwi error: 7.454, 5.115, 4.747, 5.772, 2.557
bu error: 2.779, 3.347, 2.448, 2.858, 1.985
ict error: 3.878, 3.765, 3.597, 3.747, 1.932
biwi error: 7.254, 5.140, 5.012, 5.802, 2.557
bu error: 2.780, 3.347, 2.448, 2.858, 1.985
ict error: 3.908, 3.776, 3.587, 3.757, 1.932