mirror of
https://github.com/deepinsight/insightface.git
synced 2025-12-30 08:02:27 +00:00
1.3 KiB
1.3 KiB
Benchmark Remark(Updating)
The benchmark tests will be continuously updated.
Pikachu
Device: Macbook pro 16-inch, 2019 2.6 GHz Intel Core i7
| Benchmark | Loops | Total Time | Average Time |
|---|---|---|---|
| Face Detect | 1000 | 4371.79 ms | 4.3718 ms |
| Face Track | 1000 | 1957.73 ms | 1.9577 ms |
| Face alignment & Extract | 1000 | 6139.67 ms | 6.1397 ms |
| Face Comparison | 1000 | 0.24ms | 0.0002ms |
| Search Face from 1k | 1000 | 72.39ms | 0.07ms |
| Search Face from 5k | 1000 | 364.21ms | 0.36ms |
| Search Face from 10k | 1000 | 1193.26ms | 1.19ms |
Gundam_RV1109
Device: RV1126
| Benchmark | Loops | Total Time | Average Time |
|---|---|---|---|
| Face Detect | 1000 | 22638.11865ms | 22.63812ms |
| Face Track | 1000 | 8858.03802ms | 8.85804ms |
| Face alignment & Extract | 1000 | 42352.03367ms | 42.35203ms |
| Face Comparison | 1000 | 1.30754ms | 0.00131ms |
| Search Face from 1k | 1000 | 3198.13874ms | 3.19814ms |
| Search Face from 5k | 1000 | 15745.00533ms | 15.74501ms |
| Search Face from 10k | 1000 | 31267.2301ms | 31.26723ms |
Note: The test results are all calculated by the test programs in the 'cpp/test' subproject.